| Size | GLA 30’000 m2 |
| Consumption | 80 kl/d ( 2.66 l/m2) |
| Municipality | City of Joburg |
| Municipal Cost | R67.19/kl |
| Solution | |
| Installation | Ground to Potable Treatment Plant |
| Borehole | 2 (two) |
| Sentient Cost | R35.00/kl |

| Size | GLA 30’000 m2 |
| Consumption | 80 kl/d ( 2.66 l/m2) |
| Municipality | City of Joburg |
| Municipal Cost | R67.19/kl |
| Solution | |
| Installation | Ground to Potable Treatment Plant |
| Borehole | 2 (two) |
| Sentient Cost | R35.00/kl |
